abg
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| abg [2026/07/22 13:24] – [interpretation of blood gas results] gary1 | abg [2026/07/22 13:24] (current) – [interpretation of blood gas results] gary1 | ||
|---|---|---|---|
| Line 111: | Line 111: | ||
| *4-5mM for chronic resp. alkalosis (eg. high altitude, pregnancy) | *4-5mM for chronic resp. alkalosis (eg. high altitude, pregnancy) | ||
| *also: | *also: | ||
| - | *change in [H+] per 10mmHg change in PCO2: | + | *change in pH per 10mmHg change in PCO2: |
| *resp. acidosis: acute = 0.08; chronic = 0.03; | *resp. acidosis: acute = 0.08; chronic = 0.03; | ||
| *resp. alkalosis: acute = 0.08; chronic = 0.017; | *resp. alkalosis: acute = 0.08; chronic = 0.017; | ||
abg.txt · Last modified: 2026/07/22 13:24 by gary1