air_pollution
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| air_pollution [2026/02/17 21:33] – [Introduction] gary1 | air_pollution [2026/04/19 23:33] (current) – [Airborne particulate matter] gary1 | ||
|---|---|---|---|
| Line 100: | Line 100: | ||
| *childhood obesity (esp. in 9-12yr olds) may increase by 23% due to prenatal exposure(([[https:// | *childhood obesity (esp. in 9-12yr olds) may increase by 23% due to prenatal exposure(([[https:// | ||
| *a 2026 study suggests that higher prenatal exposure to air pollutants leads to lower novelty preference in visual memory tasks, indicating lower cognitive performance in newborns, particularly males (([[https:// | *a 2026 study suggests that higher prenatal exposure to air pollutants leads to lower novelty preference in visual memory tasks, indicating lower cognitive performance in newborns, particularly males (([[https:// | ||
| + | *migraine (([[https:// | ||
air_pollution.txt · Last modified: 2026/04/19 23:33 by gary1