bgatoxins
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| bgatoxins [2025/05/24 14:56] – [blue-green algae (BGA) toxins in waterways] gary1 | bgatoxins [2025/11/05 22:09] (current) – [blue-green algae (BGA) toxins in waterways] gary1 | ||
|---|---|---|---|
| Line 6: | Line 6: | ||
| *[[https:// | *[[https:// | ||
| ***dinoflagellate blooms can also produce toxins** | ***dinoflagellate blooms can also produce toxins** | ||
| - | * //Karenia mikimotoi// brown blooms can cause coughing, eye irritation, etc to humans on beaches or swimming as well as death to sea life | + | * //Karenia mikimotoi//, //Karenia cristata// and other //Karenia sp// brown blooms can cause coughing, eye irritation, etc to humans on beaches or swimming as well as death to sea life |
| * toxins include brevetoxins, | * toxins include brevetoxins, | ||
| * eg. March 2025 bloom on the coast of the Fleurieu Peninsula in South Australia | * eg. March 2025 bloom on the coast of the Fleurieu Peninsula in South Australia | ||
bgatoxins.txt · Last modified: 2025/11/05 22:09 by gary1