blurred_vision
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| blurred_vision [2026/06/23 01:22] – [introduction] gary1 | blurred_vision [2026/06/23 01:24] (current) – [introduction] gary1 | ||
|---|---|---|---|
| Line 10: | Line 10: | ||
| *acute non-traumatic blurred vision is a relatively common presentation to ED | *acute non-traumatic blurred vision is a relatively common presentation to ED | ||
| *patients may use the term blurred vision to cover a number of different symptoms such as: | *patients may use the term blurred vision to cover a number of different symptoms such as: | ||
| - | *transient bilateral postural visual loss on standing is suggestive of postural [[hypotension]] | ||
| *actual decreased acuity | *actual decreased acuity | ||
| *transient visual loss (eg. amaurosis fugax) | *transient visual loss (eg. amaurosis fugax) | ||
| + | *transient bilateral postural visual loss on standing is suggestive of postural [[hypotension]] | ||
| + | *retinal transient ischemic attack (TIA) | ||
| *" | *" | ||
| *photopsia (flashes of light as occurs in migraine aura, retinal detachment, occipital lobe infarction, etc) | *photopsia (flashes of light as occurs in migraine aura, retinal detachment, occipital lobe infarction, etc) | ||
blurred_vision.txt · Last modified: 2026/06/23 01:24 by gary1