copd
Differences
This shows you the differences between two versions of the page.
| copd [2017/09/11 07:53] – created - external edit 127.0.0.1 | copd [2026/07/22 05:02] (current) – [COPD-X Plan] gary1 | ||
|---|---|---|---|
| Line 85: | Line 85: | ||
| *Antibiotics are given for purulent sputum to cover for typical and atypical organisms. | *Antibiotics are given for purulent sputum to cover for typical and atypical organisms. | ||
| ***Controlled oxygen delivery** (28%, or 0.5-2.0L/ | ***Controlled oxygen delivery** (28%, or 0.5-2.0L/ | ||
| - | *This is indicated in patients with hypoxia, with the aim of improving oxygen saturation to over 90% (PaO2 > 50 mmHg, or 6.7 kPa). Use nasal prongs at 0.5–2.0 L/minute or a venturi mask at 24% or 28%. Minimise excessive oxygen administration, | + | *This is indicated in patients with hypoxia, with the aim of improving oxygen saturation to over 90% (PaO2 > 50 mmHg, or 6.7 kPa). Use nasal prongs at 0.5–2.0 L/minute or a venturi mask at 24% or 28%. Minimise excessive oxygen administration, |
| ***Avoid sedatives** | ***Avoid sedatives** | ||
| *Narcotic analgesics and sedatives should be avoided, as these may worsen ventilatory failure and hasten the need for positive pressure ventilation | *Narcotic analgesics and sedatives should be avoided, as these may worsen ventilatory failure and hasten the need for positive pressure ventilation | ||
copd.txt · Last modified: 2026/07/22 05:02 by gary1