disaster_melbourne
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| disaster_melbourne [2026/02/12 13:24] – [Hothouse earth] gary1 | disaster_melbourne [2026/09/12 14:27] (current) – [Supernova explosion] gary1 | ||
|---|---|---|---|
| Line 332: | Line 332: | ||
| *there are no stars likely to go supernova in the next 1000 years within the 250 light year distance that would impact life or the environment | *there are no stars likely to go supernova in the next 1000 years within the 250 light year distance that would impact life or the environment | ||
| *the closest likely supernova is Betelgeuse which is a safe 400-600 light years away | *the closest likely supernova is Betelgeuse which is a safe 400-600 light years away | ||
| + | |||
| + | =====Global catastrophe===== | ||
| + | *events which puts at least 10% of global population at risk | ||
| + | *main event types: | ||
| + | * abrupt sunlight reduction | ||
| + | * catastrophic infrastructure loss | ||
| + | * global biological threats | ||
| + | * Australia and NZ are ranked among the safest places in the world in many catastrophic scenarios but no country would be spared from its impacts | ||
disaster_melbourne.txt · Last modified: 2026/09/12 14:27 by gary1