eye_exam
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| eye_exam [2026/07/31 08:35] – [General approach] gary1 | eye_exam [2026/07/31 08:36] (current) – [General approach] gary1 | ||
|---|---|---|---|
| Line 29: | Line 29: | ||
| * patient ideally should be 6m from a reference chart and cover one eye and read out the smallest symbols and that line becomes their acuity score for that eye | * patient ideally should be 6m from a reference chart and cover one eye and read out the smallest symbols and that line becomes their acuity score for that eye | ||
| * repeat with other eye | * repeat with other eye | ||
| - | * record eg. if can read only down to 9m symbols but could not read two of them with their usual glasses on then this would be 6/9-2 (with glasses) | + | * record eg. if can read only down to 9m symbols |
| * if poor performance, | * if poor performance, | ||
| ***examine eye under normal light using a slit lamp if available** | ***examine eye under normal light using a slit lamp if available** | ||
eye_exam.txt · Last modified: 2026/07/31 08:36 by gary1