helicobacter_pylori
Differences
This shows you the differences between two versions of the page.
| helicobacter_pylori [2014/01/07 05:39] – created - external edit 127.0.0.1 | helicobacter_pylori [2026/07/31 10:19] (current) – [Introduction] gary1 | ||
|---|---|---|---|
| Line 13: | Line 13: | ||
| *Colonisation is specific to mucous layer covering gastric epithelial cells resulting in chronic gastritis in 20-40% & if duodenum has undergone metaplasia to a gastric-like epith. ? due to hyperacidity, | *Colonisation is specific to mucous layer covering gastric epithelial cells resulting in chronic gastritis in 20-40% & if duodenum has undergone metaplasia to a gastric-like epith. ? due to hyperacidity, | ||
| *H. pylori appear to bind to gastric lining via adhesin protein called SabA | *H. pylori appear to bind to gastric lining via adhesin protein called SabA | ||
| - | *H.pylori induces hypochlorhydria that can persist > 8months after infection & can remain chronically, | + | *H.pylori induces |
| *hypochlorhydria is an important risk factor for cholera in developing countries. | *hypochlorhydria is an important risk factor for cholera in developing countries. | ||
| *it is thought that H. pylori is transmitted by oral route amongst toddlers who then become life long carriers. | *it is thought that H. pylori is transmitted by oral route amongst toddlers who then become life long carriers. | ||
helicobacter_pylori.txt · Last modified: 2026/07/31 10:19 by gary1