lead
Differences
This shows you the differences between two versions of the page.
| lead [2011/11/15 06:19] – created - external edit 127.0.0.1 | lead [2026/01/23 04:45] (current) – [introduction] gary1 | ||
|---|---|---|---|
| Line 5: | Line 5: | ||
| *[[http:// | *[[http:// | ||
| - | =====introduction===== | + | =====Introduction===== |
| *children are most at risk as lead is absorbed at a faster rate compared to adults and their faster growth and development makes them more susceptible | *children are most at risk as lead is absorbed at a faster rate compared to adults and their faster growth and development makes them more susceptible | ||
| + | |||
| + | =====History===== | ||
| + | * lead plumbing pipes were widely used in western cities from the late 1800s | ||
| + | * toxicity risks became known in the early 1900s | ||
| + | * partly as infants often bit and chewed on the painted cot sides, lead paint was gradually banned in western regions from 1960's and particularly by late 1970's although Australia only tightened rules to prohibit > 0.1% lead in paint in 1992 | ||
| + | * in the late 1980' | ||
| =====clinical features===== | =====clinical features===== | ||
lead.txt · Last modified: 2026/01/23 04:45 by gary1