neo_oropharyngeal
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| neo_oropharyngeal [2026/05/23 16:36] – [introduction] gary1 | neo_oropharyngeal [2026/05/23 16:36] (current) – [introduction] gary1 | ||
|---|---|---|---|
| Line 33: | Line 33: | ||
| *5 year survival rate 45-50% for stage III/ | *5 year survival rate 45-50% for stage III/ | ||
| *a 2013 study showed 55% patients with HPV-positive cancers were alive two years after a recurrence, compared with 28% of those with HPV-negative cancers | *a 2013 study showed 55% patients with HPV-positive cancers were alive two years after a recurrence, compared with 28% of those with HPV-negative cancers | ||
| - | ***two groups of no identifiable risk factor (NIRF), hpv-negative, | + | ***for oral cavity squamous cell carcinomas (OCSCC), |
| *aging-related SBS1 endogenous mutation group | *aging-related SBS1 endogenous mutation group | ||
| *APOBEC-associated signatures (SBS2 and SBS13) | *APOBEC-associated signatures (SBS2 and SBS13) | ||
neo_oropharyngeal.txt · Last modified: 2026/05/23 16:36 by gary1