rcvs
Differences
This shows you the differences between two versions of the page.
| rcvs [2026/08/19 08:44] – created wh | rcvs [2026/08/19 09:01] (current) – wh | ||
|---|---|---|---|
| Line 7: | Line 7: | ||
| =====Introduction===== | =====Introduction===== | ||
| *a group of conditions characterised by a thunderclap headache and reversible vasoconstriction of the cerebral arteries | *a group of conditions characterised by a thunderclap headache and reversible vasoconstriction of the cerebral arteries | ||
| + | *the headaches are usually fairly short in duration (a few hours) and usually, headaches will periodically recur over days or weeks, and may be associated with photophobia, | ||
| =====Epidemiology===== | =====Epidemiology===== | ||
| Line 14: | Line 15: | ||
| *pregnancy | *pregnancy | ||
| *puerperium | *puerperium | ||
| - | *many medications and substances (incl. cocaine) | + | *many medications |
| *migraine | *migraine | ||
| + | *various other conditions | ||
| + | |||
| + | =====Diagnosis===== | ||
| + | *various criteria have been suggested | ||
| + | *acute severe headache (usually thunderclap) +/- focial neurologic deficits or seizures with normal neuroimaging or watershed infarct or vasogenic ischaemia, or, | ||
| + | *recurrent thunderclap headaches with normal neuroimaging, | ||
| + | *no thunderclap headache, but abnormal angiographic findings with a normal neuroimaging study | ||
| + | *CSF studies are normal or near normal | ||
| + | |||
| + | =====Ix===== | ||
| + | *see [[https:// | ||
| + | |||
| + | |||
| + | |||
| + | |||
rcvs.txt · Last modified: 2026/08/19 09:01 by wh