renal_cysts
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| renal_cysts [2026/07/23 22:50] – [Benign renal masses] gary1 | renal_cysts [2026/07/24 08:59] (current) – [Benign renal masses] gary1 | ||
|---|---|---|---|
| Line 97: | Line 97: | ||
| * anaemia | * anaemia | ||
| * high blood pressure | * high blood pressure | ||
| - | * an " | + | * an " |
| *80% of AMLs are sporadic and these are usually single tumours | *80% of AMLs are sporadic and these are usually single tumours | ||
| *20% are associated with [[Tuberous_Sclerosis]] in which case they tend to be at a younger age, are more numerous, grow faster, and occur in both kidneys | *20% are associated with [[Tuberous_Sclerosis]] in which case they tend to be at a younger age, are more numerous, grow faster, and occur in both kidneys | ||
| Line 106: | Line 106: | ||
| * if the tumor is massive, has ruptured, or is difficult to differentiate from cancer | * if the tumor is massive, has ruptured, or is difficult to differentiate from cancer | ||
| * partial or complete kidney removal (nephrectomy) may be required | * partial or complete kidney removal (nephrectomy) may be required | ||
| + | ***oncocytoma: | ||
| + | * a solid tumour starting in the kidney' | ||
| + | * grow slowly, but look very similar to cancerous tumours on imaging tests | ||
| + | ***papillary renal adenoma:** | ||
| + | * a small, slow-growing, | ||
| + | ***metanephric adenoma:** | ||
| + | * a rare, benign epithelial tumour that can sometimes cause [[polycythaemia]] | ||
| + | |||
renal_cysts.txt · Last modified: 2026/07/24 08:59 by gary1