sspe
Differences
This shows you the differences between two versions of the page.
| sspe [2026/09/02 02:31] – created wh | sspe [2026/09/02 02:34] (current) – wh | ||
|---|---|---|---|
| Line 13: | Line 13: | ||
| =====Epidemiology===== | =====Epidemiology===== | ||
| + | *overall prevalence is estimated at 4 to 11 cases per 100,000 people who contract natural measles but risk is much higher the younger the patient when contracting measles: | ||
| + | * risk soars dramatically to roughly 1 in 600 for infants who get measles before their first birthday | ||
| + | * risk is approximately 1 in 1,700 to 1 in 3,300 when children contract measles between age 1 and 5 years | ||
| + | * risk averages out to about 1 in 10,000 to 1 in 25,000 cases across all age groups combined | ||
| =====Clinical features===== | =====Clinical features===== | ||
sspe.txt · Last modified: 2026/09/02 02:34 by wh