see also:
| beverage or food | Avg caffeine in mg per 100mg or 100mL | Avg caffeine in mg per avg serving |
|---|---|---|
| Nutricost caffeine tablets | 200mg per tablet | 200mg per tablet |
| McCafe large latte coffee (2.5 shots espresso) | 25mg | 178mg (710mL) |
| Flat white coffee (2 shots espresso) | 60-68mg | 120-150mg (180-240mL) |
| Latte coffee (2 shots espresso) | 48-60mg | 120-150mg (250mL) |
| No Doz caffeine tablets | 100mg per tablet | 100mg per tablet |
| Moka pot coffee | 150mg | 90mg (60mL) |
| filtered coffee | 45mg | 90mg (200mL) |
| instant coffee | 45mg | 90mg (200mL) |
| espresso coffee | 200-250mg | 60-75mg (30mL) |
| Flat white coffee (1 shot espresso) | 30-34mg | 60-75mg (180-240mL) |
| Latte coffee (1 shot espresso) | 24-30mg | 60-75mg (250mL) |
| energy drinks (Australia) | 32mg | 80mg (250mL) |
| black tea | 22mg | 55mg (250mL) |
| green tea | 15mg | 38mg (250mL) |
| cola | 11mg | 37mg (355mL) |
| cocoa powder chocolate milk | 17mg | 34mg (200mL) |
| decaf tea | 3mg | 8mg (250mL) |
| dark chocolate | 53mg | 7mg (two squares) |
| decaf coffee | 2mg | 4mg (250mL) |
| milk chocolate | 17mg | 2mg (two squares) |
| most herbal teas (eg. Peppermint, Chamomile, Ginger, Hibiscus, Rooibos) | 0mg | 0mg |
Source: partly from European Food Safety Authority