see also:
| gestation | threshold radiation dose (mGy) |
|---|---|
| congenital anomalies or growth restriction during organogenesis (4-10wks gestation) | 200 |
| intellectual disability 10-17wks gestation | 60-310 |
| intellectual disability 18-27wks gestation | 250-280 |
| modality | est. fetal dose (mGy) |
|---|---|
| CXR / head Xray | <0.0001 |
| AXR | 0.1-3.0 |
| CT head | 1-10 |
| CT chest/liver or CTPA | 0.01-0.7 |
| CT abdomen | 1-10 |
| CT abdo pelvis | 10-50 |
| V/Q scan | 0.1-0.5 |
NB. external lead shielding of maternal pelvis reduces radiation dose by ~3% at all stages of pregnancy 3)