air_pollution
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
air_pollution [2025/08/13 23:57] – [air pollution and health risks] wh | air_pollution [2025/09/14 23:09] (current) – [Aerosols] gary1 | ||
---|---|---|---|
Line 107: | Line 107: | ||
*oxidation of volatile organic compounds may form **secondary organic matter particles** | *oxidation of volatile organic compounds may form **secondary organic matter particles** | ||
*asphalt on hot days gives off semi-volatile organic compounds | *asphalt on hot days gives off semi-volatile organic compounds | ||
+ | ***candles** | ||
+ | * burning candles releases a range of pollutants which can adversely effect health | ||
+ | ***corporate and household cleaning products** | ||
+ | *cleaning exposures include chemicals that are known sensitizers and irritants, chemicals with poorly characterized respiratory effects, and mixtures of all three, in addition to indoor allergens and pollutants | ||
+ | *asthmagen-free, | ||
+ | *a 2017 study showed that for women, but not men, both occupational and domestic cleaning were associated with accelerated declines in spirometric parameters over the course of 20 years. They found that the size of the effect was comparable to smoking 10 to 20 cigarettes daily during the study period. (([[https:// | ||
=====Biomass smoke===== | =====Biomass smoke===== |
air_pollution.txt · Last modified: 2025/09/14 23:09 by gary1