air_pollution
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| air_pollution [2026/06/09 21:40] – [Airborne particulate matter] gary1 | air_pollution [2026/08/04 10:01] (current) – [Airborne particulate matter] gary1 | ||
|---|---|---|---|
| Line 98: | Line 98: | ||
| *aberrant S-nitrosylation reactions which contribute to some forms of cancer, autism, Alzheimer' | *aberrant S-nitrosylation reactions which contribute to some forms of cancer, autism, Alzheimer' | ||
| * S-nitrosylation of protein CRTC1, impairs its ability to regulate genes that are critical for forming and maintaining connections between brain cells, an essential process for learning and long-term memory(([[https:// | * S-nitrosylation of protein CRTC1, impairs its ability to regulate genes that are critical for forming and maintaining connections between brain cells, an essential process for learning and long-term memory(([[https:// | ||
| + | * [[steatohepatitis]] | ||
| + | * chronic PM< | ||
| *impaired cognition long term (([[https:// | *impaired cognition long term (([[https:// | ||
| *childhood obesity (esp. in 9-12yr olds) may increase by 23% due to prenatal exposure(([[https:// | *childhood obesity (esp. in 9-12yr olds) may increase by 23% due to prenatal exposure(([[https:// | ||
air_pollution.txt · Last modified: 2026/08/04 10:01 by gary1