alzheimers
Differences
This shows you the differences between two versions of the page.
| alzheimers [2026/08/10 02:35] – created gary1 | alzheimers [2026/08/10 02:46] (current) – [Clinical features] gary1 | ||
|---|---|---|---|
| Line 30: | Line 30: | ||
| =====Clinical features===== | =====Clinical features===== | ||
| + | *early symptoms include: | ||
| + | *inability in recalling recently observed events | ||
| + | *subtle problems with the executive functions of attentiveness, | ||
| + | *apathy | ||
| =====Prognosis===== | =====Prognosis===== | ||
| *the mean life expectancy following diagnosis is ~7 years with < 3% of individuals living more than 14 years after diagnosis | *the mean life expectancy following diagnosis is ~7 years with < 3% of individuals living more than 14 years after diagnosis | ||
alzheimers.txt · Last modified: 2026/08/10 02:46 by gary1