aorticdissection_dx
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
aorticdissection_dx [2025/10/11 01:24] – [epidemiology:] gary1 | aorticdissection_dx [2025/10/11 01:24] (current) – [epidemiology:] gary1 | ||
---|---|---|---|
Line 81: | Line 81: | ||
*systemic hypertension (present in >2/3rds of pts, esp. if distal dissection) | *systemic hypertension (present in >2/3rds of pts, esp. if distal dissection) | ||
*polycystic kidneys | *polycystic kidneys | ||
- | *chronic steroid use or [[immunocompromise]] | + | *chronic steroid use or [[immunosuppressants]] |
*[[vasculitis]] - esp. Takayasu arteritis, giant cell arteritis, and Behcet arteritis | *[[vasculitis]] - esp. Takayasu arteritis, giant cell arteritis, and Behcet arteritis | ||
*lactylation of the mitochondrial ATP synthase subunit alpha (ATP5F1A) at the K531 site promotes the development and progression of AD by impairing mitochondrial function and inducing a phenotypic switch in vascular smooth muscle cells (VSMCs)(([[https:// | *lactylation of the mitochondrial ATP synthase subunit alpha (ATP5F1A) at the K531 site promotes the development and progression of AD by impairing mitochondrial function and inducing a phenotypic switch in vascular smooth muscle cells (VSMCs)(([[https:// |
aorticdissection_dx.txt · Last modified: 2025/10/11 01:24 by gary1