axr
Differences
This shows you the differences between two versions of the page.
axr [2013/08/15 02:42] – created - external edit 127.0.0.1 | axr [2025/09/15 06:49] (current) – [calcifications on AXR] gary1 | ||
---|---|---|---|
Line 37: | Line 37: | ||
*NB. adenocarcinoma of pancreas almost never calcifies, although other unusual tumours may calcify | *NB. adenocarcinoma of pancreas almost never calcifies, although other unusual tumours may calcify | ||
*calcifications are commonly seen in the arterial tree (eg. aorta, iliac, renal, splenic arteries) | *calcifications are commonly seen in the arterial tree (eg. aorta, iliac, renal, splenic arteries) | ||
- | *80% of ureteric calculi are radio-opaque but CT KUB is a much more sensitive test than plain AXR to detect these, however, plain AXR is useful to monitor progress of larger ureteric stones | + | *80% of [[urolithiasis|ureteric calculi]] are radio-opaque but CT KUB is a much more sensitive test than plain AXR to detect these, however, plain AXR is useful to monitor progress of larger ureteric stones |
*10% of patients with [[appendicitis]] have a calcified faecolith (// | *10% of patients with [[appendicitis]] have a calcified faecolith (// | ||
***hepatic or splenic calcifications: | ***hepatic or splenic calcifications: |
axr.txt · Last modified: 2025/09/15 06:49 by gary1