disaster_melbourne
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
disaster_melbourne [2025/09/01 11:52] – [Collapse of Antarctic sea ice] gary1 | disaster_melbourne [2025/10/11 01:10] (current) – [Collapse of Antarctic sea ice] gary1 | ||
---|---|---|---|
Line 311: | Line 311: | ||
* increased regional warming from Antarctic sea ice loss | * increased regional warming from Antarctic sea ice loss | ||
* reduced marine life with severe impacts on penguins, plankton, and fish | * reduced marine life with severe impacts on penguins, plankton, and fish | ||
+ | |||
+ | =====Supernova explosion===== | ||
+ | *this is ZERO risk (unlike 41,000 yrs ago when a supernova may have impacted mammoths, or perhaps another one 13,000 yrs ago which may have ended the megafauna) | ||
+ | *there are no stars likely to go supernova in the next 1000 years within the 250 light year distance that would impact life or the environment | ||
+ | *the closest likely supernova is Betelgeuse which is a safe 400-600 light years away |
disaster_melbourne.txt · Last modified: 2025/10/11 01:10 by gary1