ebola
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| ebola [2026/05/19 20:50] – [Epidemiology] gary1 | ebola [2026/05/19 20:51] (current) – [Epidemiology] gary1 | ||
|---|---|---|---|
| Line 41: | Line 41: | ||
| * another outbreak occurred in 2018–2020 in Central Africa, where almost 3,500 cases were reported | * another outbreak occurred in 2018–2020 in Central Africa, where almost 3,500 cases were reported | ||
| *the Bundibugyo strain has caused only three recent outbreaks, in 2007 (131 cases), 2012 (38 cases) and May 2026 | *the Bundibugyo strain has caused only three recent outbreaks, in 2007 (131 cases), 2012 (38 cases) and May 2026 | ||
| - | * it has a quoted mortality of 25 to 50 per cent, but it does require | + | * it has a quoted mortality of 25 to 50 per cent, and requires |
| * there are no vaccines at present for this strain | * there are no vaccines at present for this strain | ||
ebola.txt · Last modified: 2026/05/19 20:51 by gary1