ethanol
Differences
This shows you the differences between two versions of the page.
| ethanol [2014/01/10 00:15] – created - external edit 127.0.0.1 | ethanol [2026/04/03 04:06] (current) – [Chronic use toxicity] gary1 | ||
|---|---|---|---|
| Line 111: | Line 111: | ||
| *=> impaired metabolism of drugs | *=> impaired metabolism of drugs | ||
| *=> [[hepatic_encephalopathy|hepatic encephalopathy]] | *=> [[hepatic_encephalopathy|hepatic encephalopathy]] | ||
| + | *those who consume large amounts of alcohol in a single day (4 or more drinks for women, 5 or more for men) at least once per month are three times more likely to develop advanced liver fibrosis than individuals who spread out the same total alcohol intake over time(([[https:// | ||
| *CNS: | *CNS: | ||
| *? cerebral atrophy | *? cerebral atrophy | ||
ethanol.txt · Last modified: 2026/04/03 04:06 by gary1