git_microbiome
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
git_microbiome [2025/09/14 23:49] – [Microbiome and disease susceptibility or severity] gary1 | git_microbiome [2025/09/15 06:47] (current) – [Microbiome and disease susceptibility or severity] gary1 | ||
---|---|---|---|
Line 206: | Line 206: | ||
* **recurrent UTIs** | * **recurrent UTIs** | ||
* a small study suggests reduced diversity of gut microbiome appears to be associated with recurrent UTIs (([[https:// | * a small study suggests reduced diversity of gut microbiome appears to be associated with recurrent UTIs (([[https:// | ||
- | * **[[renal_calculi]]** | + | * **[[urolithiasis]]** |
* the removal of probiotics represented by lactic acid bacteria and the colonization of pathogenic bacteria can directly or indirectly promote the occurrence of kidney stones. | * the removal of probiotics represented by lactic acid bacteria and the colonization of pathogenic bacteria can directly or indirectly promote the occurrence of kidney stones. | ||
* oxalate-degrading bacteria, such as // | * oxalate-degrading bacteria, such as // | ||
* **[[ms]]** | * **[[ms]]** | ||
* a 2025 study suggests // | * a 2025 study suggests // |
git_microbiome.txt · Last modified: 2025/09/15 06:47 by gary1