lymphoma_mantlecell
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| lymphoma_mantlecell [2026/05/28 07:43] – [relapse screening] gary1 | lymphoma_mantlecell [2026/05/28 07:44] (current) – [relapse screening] gary1 | ||
|---|---|---|---|
| Line 106: | Line 106: | ||
| * Ki67 if known | * Ki67 if known | ||
| - | ====relapse screening==== | + | =====relapse screening===== |
| *Minimal Residual Disease (MRD) Testing: | *Minimal Residual Disease (MRD) Testing: | ||
| * highly sensitive, next-generation sequencing (NGS) of blood identifies molecular relapse significantly earlier—often months before it is visible on PET/CT scans. | * highly sensitive, next-generation sequencing (NGS) of blood identifies molecular relapse significantly earlier—often months before it is visible on PET/CT scans. | ||
lymphoma_mantlecell.txt · Last modified: 2026/05/28 07:44 by gary1