marijuana
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
marijuana [2025/09/13 07:58] – [other longer term effects] gary1 | marijuana [2025/09/20 06:49] (current) – [other longer term effects] gary1 | ||
---|---|---|---|
Line 146: | Line 146: | ||
*poor education outcomes | *poor education outcomes | ||
*6x risk of triggering [[schizophrenia]] compared to non-smokers | *6x risk of triggering [[schizophrenia]] compared to non-smokers | ||
+ | *[[asthma]] | ||
+ | * inhaling marijuana every day is associated with a 44% increased chance of developing asthma (([[doi.org/ | ||
*[[COPD]] | *[[COPD]] | ||
* deposits 3 times more tar in the lungs than cigarette smoking | * deposits 3 times more tar in the lungs than cigarette smoking | ||
+ | * inhaling marijuana every day is associated with at least a 27% increased chance of developing COPD (([[doi.org/ | ||
*carcinogenic - perhaps for head and neck, lung, testicular | *carcinogenic - perhaps for head and neck, lung, testicular | ||
* adults with cannabis dependence, known as cannabis use disorder, are 3.5 to 5 times more likely to develop head and neck cancer than those who do not use the substance (([[https:// | * adults with cannabis dependence, known as cannabis use disorder, are 3.5 to 5 times more likely to develop head and neck cancer than those who do not use the substance (([[https:// |
marijuana.txt · Last modified: 2025/09/20 06:49 by gary1