snakebites_australia
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
snakebites_australia [2025/09/29 07:38] – [By snake type] gary1 | snakebites_australia [2025/09/29 07:39] (current) – [By snake type] gary1 | ||
---|---|---|---|
Line 49: | Line 49: | ||
* most common in drier habitats | * most common in drier habitats | ||
* evolved c14 million years ago | * evolved c14 million years ago | ||
- | * very fast moving snake which causes most snake bite envenomations | + | * very fast moving snake which causes most snake bite envenomations |
* **eastern brown snake // | * **eastern brown snake // | ||
* most of the eastern half of Australia' | * most of the eastern half of Australia' |
snakebites_australia.txt · Last modified: 2025/09/29 07:39 by gary1