syncope
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| syncope [2026/06/24 03:45] – [syncope / near syncope] gary1 | syncope [2026/06/24 05:08] (current) – gary1 | ||
|---|---|---|---|
| Line 12: | Line 12: | ||
| *in the elderly they are particularly concerning, not only because of the higher incidence of potentially life threatening causes but also in the high morbidity and mortality associated with falls such as [[nof]], [[head_injury_adult]], | *in the elderly they are particularly concerning, not only because of the higher incidence of potentially life threatening causes but also in the high morbidity and mortality associated with falls such as [[nof]], [[head_injury_adult]], | ||
| *while many are due to benign conditions (especially in the younger population) such as vasovagal events and cough/ | *while many are due to benign conditions (especially in the younger population) such as vasovagal events and cough/ | ||
| - | *[[shock]] or postural hypotension | + | *[[shock]] or [[hypotension_postural]] |
| *[[sepsis]] | *[[sepsis]] | ||
| *acute blood loss (eg. [[gitbleeding_upper]], | *acute blood loss (eg. [[gitbleeding_upper]], | ||
| Line 39: | Line 39: | ||
| * [[shortqtc]] | * [[shortqtc]] | ||
| *[[SAH]] | *[[SAH]] | ||
| - | *postural hypotension | + | *[[hypotension_postural]] |
| ***persistent decreased cognitive function following the collapse suggests:** | ***persistent decreased cognitive function following the collapse suggests:** | ||
| *ongoing hypotension | *ongoing hypotension | ||
| Line 63: | Line 63: | ||
| * Carotid sinus massage should be considered in both supine and upright positions whilst cardac monitored as patients with this cause develop 5-10 secs of asystole with often delayed return of BP. These patients do well with cardiac pacemaker. | * Carotid sinus massage should be considered in both supine and upright positions whilst cardac monitored as patients with this cause develop 5-10 secs of asystole with often delayed return of BP. These patients do well with cardiac pacemaker. | ||
| * Cardiac arrhythmias | * Cardiac arrhythmias | ||
| - | * orthostatic hypotension | + | * [[hypotension_postural]] |
| =====Mx of the child / adolescent with syncope===== | =====Mx of the child / adolescent with syncope===== | ||
| Line 73: | Line 73: | ||
| *[[hocm]] - LVH +/- narrow & deep Q waves in the lateral leads duration of < 40 ms | *[[hocm]] - LVH +/- narrow & deep Q waves in the lateral leads duration of < 40 ms | ||
| *[[ARVD|Arrythmogenic Right Ventricular Dysplasia (ARVD)]] - T inv V1-3, epsilon wave, wide S | *[[ARVD|Arrythmogenic Right Ventricular Dysplasia (ARVD)]] - T inv V1-3, epsilon wave, wide S | ||
| + | |||
| =====Mx of the older adult with syncope===== | =====Mx of the older adult with syncope===== | ||
| *history, medication history (is the patient on anticoagulants, | *history, medication history (is the patient on anticoagulants, | ||
syncope.txt · Last modified: 2026/06/24 05:08 by gary1