tumour_markers
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| tumour_markers [2026/07/26 04:35] – [CA 19.9] wh | tumour_markers [2026/07/26 04:36] (current) – [CA 19.9] wh | ||
|---|---|---|---|
| Line 39: | Line 39: | ||
| *at levels greater than 1000 U/mL, sensitivity is 41%, specificity is 99.8%, PPV is 97%, and NPV is 89%.(([[https:// | *at levels greater than 1000 U/mL, sensitivity is 41%, specificity is 99.8%, PPV is 97%, and NPV is 89%.(([[https:// | ||
| *may also be raised due to: | *may also be raised due to: | ||
| - | * Biliary | + | * biliary |
| * [[Cholangitis]] | * [[Cholangitis]] | ||
| * [[ibd]] | * [[ibd]] | ||
| * [[pancreatitis]] | * [[pancreatitis]] | ||
| * [[cirrhosis]] | * [[cirrhosis]] | ||
| - | * Cystic | + | * cystic |
| - | * Thyroid | + | * thyroid |
| * other tumours such as bile duct cancers, [[neo_Colorectal]], | * other tumours such as bile duct cancers, [[neo_Colorectal]], | ||
tumour_markers.txt · Last modified: 2026/07/26 04:36 by wh