see also:
| parameter | Points assigned = 1 | Points assigned = 2 | Points assigned = 3 |
|---|---|---|---|
| ascites | absent | slight | moderate |
| bilirubin micromol/L | < 11 | 11-45 | >45 |
| albumin g/L | > 35 | 28-35 | < 28 |
| INR | <1.7 | 1.7-2.3 | > 2.3 |
| hepatic encephalopathy | none | grade 1-2 | grade 3-4 |
| Child-Pugh score | grade of dysfunction | 1 year survival | 2 year survival |
|---|---|---|---|
| 5-6 | grade A or well compensated | 100% | 85% |
| 7-9 | grade B or significant functional compromise | 80% | 60% |
| 10-15 | grade C or decompensated liver disease | 45% | 35% |
NB. survival rates are for patients with alcoholic cirrhosis