rossrivervirus
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| rossrivervirus [2025/12/18 11:38] – [Vectors] gary1 | rossrivervirus [2025/12/20 14:01] (current) – [Introduction] gary1 | ||
|---|---|---|---|
| Line 16: | Line 16: | ||
| * 3,500 cases in Qld | * 3,500 cases in Qld | ||
| * 2,000 cases in NSW - a record high for NSW - mainly Hunter-New England region and northern NSW | * 2,000 cases in NSW - a record high for NSW - mainly Hunter-New England region and northern NSW | ||
| - | * ~450 cases in Vic - mainly Bellarine Peninsula, Surf Coast and East Gippsland (usually there are 200 cases pa, but late 2016 floods resulted in 2000 cases in 2017 ) | + | * ~450 cases in Vic - mainly Bellarine Peninsula, Surf Coast, Loch Sport region |
| *the most common mosquito-borne disease in Australia with around 5000 notifications annually | *the most common mosquito-borne disease in Australia with around 5000 notifications annually | ||
| *infections in Australia are 10-100x more common than [[BarmahForestVirus]] | *infections in Australia are 10-100x more common than [[BarmahForestVirus]] | ||
rossrivervirus.txt · Last modified: 2025/12/20 14:01 by gary1