dm_1stdxmx
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
dm_1stdxmx [2025/10/01 01:02] – [non-ketotic patient] gary1 | dm_1stdxmx [2025/10/01 01:02] (current) – [non-ketotic patient] gary1 | ||
---|---|---|---|
Line 40: | Line 40: | ||
===normal osmolarity=== | ===normal osmolarity=== | ||
*discuss with endocrine team for a plan which may include: | *discuss with endocrine team for a plan which may include: | ||
- | *serum HbA1c (NB. may be artificially low in those with G6PD) | + | *serum HbA1c (NB. may be artificially low in those with G6PD deficiency) |
*TFTs | *TFTs | ||
*fasting lipids | *fasting lipids |
dm_1stdxmx.txt · Last modified: 2025/10/01 01:02 by gary1