foods_toxins
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
foods_toxins [2025/09/20 06:54] – [unusually excessive food constituents adversely affecting most people] gary1 | foods_toxins [2025/09/20 06:55] (current) – [unusually excessive food constituents adversely affecting most people] gary1 | ||
---|---|---|---|
Line 106: | Line 106: | ||
*excessive water may cause [[hyponatraemia]] | *excessive water may cause [[hyponatraemia]] | ||
*[[fructose]] | *[[fructose]] | ||
- | | + | *excessive intake of fructose may cause: |
- | * appears to fuel metastasis speed of [[neo_colorectal]] to the liver by activating an sorbitol dehydrogenase (SORD), which boosts glucose metabolism and triggers the cholesterol pathway, ultimately driving metastasis (([[https:// | + | * malabsorption symptoms (diarrhoea, flatus, abdominal cramps) and [[IBS]] |
+ | * [[obesity|obesity]], | ||
+ | | ||
+ | * appears to fuel metastasis speed of [[neo_colorectal]] to the liver by activating an sorbitol dehydrogenase (SORD), which boosts glucose metabolism and triggers the cholesterol pathway, ultimately driving metastasis (([[https:// | ||
*fat soluble vitamins such as: | *fat soluble vitamins such as: | ||
* [[vita]] - eating excessive amounts of liver, egg yolk, etc | * [[vita]] - eating excessive amounts of liver, egg yolk, etc |
foods_toxins.txt · Last modified: 2025/09/20 06:55 by gary1