sacro-iliitis
Differences
This shows you the differences between two versions of the page.
sacro-iliitis [2013/05/31 12:21] – created - external edit 127.0.0.1 | sacro-iliitis [2025/10/12 08:04] (current) – gary1 | ||
---|---|---|---|
Line 4: | Line 4: | ||
*[[backpain_adult]] | *[[backpain_adult]] | ||
*[[backpain_elderly]] | *[[backpain_elderly]] | ||
+ | *[[arthritis_patterns]] | ||
Line 27: | Line 28: | ||
*[[as|ankylosing spondylitis]] | *[[as|ankylosing spondylitis]] | ||
*10% start before puberty, peak onset 15-25yr olds | *10% start before puberty, peak onset 15-25yr olds | ||
- | *[[psoriasis]] | + | *other seronegative |
- | *5% of pts with psoriasis | + | |
- | *[[Reiters_disease|Reiter' | + | |
- | *males mainly; non-specific urethritis, polyarthritis (esp. sacro-iliac, | + | *[[Reiters_disease|Reiter' |
- | *enteropathic spondylitis | + | *males mainly; non-specific urethritis, polyarthritis (esp. sacro-iliac, |
- | *associated with [[IBD]] | + | *enteropathic spondylitis |
- | *rheumatoid spondylitis (Bechterew' | + | *associated with [[IBD]] |
- | *assoc. with chronic prostatitis, | + | *rheumatoid spondylitis (Bechterew' |
- | *[[Brucellosis]] | + | *assoc. with chronic prostatitis, |
- | *sacroiliitis is the most common presentation of arthritis from Brucella | + | |
- | *septic arthritis | + | |
- | *rare | + | |
+ | | ||
+ | *septic arthritis | ||
+ | *rare | ||
+ | *other: | ||
+ | * recurrent polyserositis ([[fmfever|familial Mediterranean fever]]) | ||
+ | * ochronosis (alkaptonuria) | ||
+ | * consider also osteoporotic sacral insufficiency fracture (SIF) | ||
*see [[arthritis_patterns]] for more details | *see [[arthritis_patterns]] for more details |
sacro-iliitis.txt · Last modified: 2025/10/12 08:04 by gary1